Eskom Vacancies 2024 in South Africa has become a significant recruiting authority among job seekers. We’re going to talk about the open Eskom jobs here today. Jobs in various roles, including Middle Manager Land Development and Senior Supervisor Tech Energy Protection, are available in the most recent Eskom job opening announcements. There are new Eskom openings in Durban, Pretoria, Kimberley, Cape Town, and other cities in KwaZulu Natal, Gauteng, the Northern Cape, and the Western Cape. The following sections include comprehensive instructions on submitting an Eskom job application. To receive more Eskom recruitment updates, subscribe to our Whatsapp channel.
About Eskom:
Eskom, the leading energy provider in South Africa, fuels the continent’s most developed economy. Since its founding in 1923, it has expanded to rank among the biggest utilities globally in terms of both sales and generation capacity. The corporation produces about 45% of the power used in Africa and 95% of the electricity used in RSA. It runs several noteworthy power plants, including the Ingula Pumped Storage Scheme, which utilizes water to create energy, and Medupi and Kusile, two of the world’s most giant coal-fired power plants.
Eskom’s services, which include producing, transferring, and distributing power, are essential for residential and commercial RSA clients. However, the utility has had to deal with issues including aging infrastructure, financial strain, and the demand for energy-efficient solutions. Despite these obstacles, it is dedicated to enhancing customer happiness and service delivery through continuous infrastructural improvements and operating efficiency. To lessen its impact on the environment and improve the dependability of its customer service across the country, the company is also switching to more ethical suppliers.
Available Positions:
Eskom has several employment positions in various fields, including field operations, engineering, and administration. Technical positions and strategic and support jobs that guarantee the seamless functioning of its services throughout the country are available here. This organization frequently has openings for the following positions:
- Electrical Engineer
- Mechanical Engineer
- Power Plant Operator
- Nuclear Technician
- Renewable Energy Specialist
- Environmental Manager
- Financial Analyst
- Human Resources Manager
Benefits
Skilled individuals in the energy sector find Eskom positions appealing due to their competitive pay packages. The average monthly salary for entry-level jobs is R15,000. The monthly salary range for mid-level technical or administrative professionals is R30,000 to R60,000. Specialized engineers and senior managers may earn more than R70,000 a month.
Eskom provides its workers with a wide range of benefits, such as recruiting and keeping talented workers in the sector. Workers get competitive pay commensurate with their positions and duties within the organization. In addition to monetary remuneration, the following perks are frequently provided.
- Competitive Pay Scale
- Complete Health Benefits
- Contributions to Pensions
- Support for Education
- Programs for Personal Development
- Options for Subsidized Housing
- Initiatives for Employee Wellbeing
- Policies of Generous Leave
Requirements:
Eskom prioritizes employing technically skilled applicants dedicated to safety and innovation in the energy industry. The firm values people who can assist South Africa’s power infrastructure and help develop responsible power solutions. The following is a list of prerequisites and qualifications for work here:
- A technical or engineering degree that is appropriate for specific roles.
- Expertise in the energy industry or a similar subject.
- Strong problem-solving and analytical abilities.
- The capacity to cooperate in groups.
- Adherence to sustainability and safety regulations.
- Strong communication abilities.
- Ability to work in RSA legally.
- Make it through a rigorous background and security clearance investigation.
Eskom Vacancies 2024:
Recruitment for the Senior Supervisor of Tech Energy Protection, Middle Manager of Land Development, and other positions at Eskom has begun. You may apply at the @www.eskom.co.za Job Portal and view the list of Eskom job openings on this website. After conducting an extensive study on @www.eskom.co.za Vacancies, we have produced comprehensive guidelines for the application procedure. Please read the information below and carefully follow the steps to guarantee your spot in Eskom’s job possibilities.
- Employer: Eskom Openings for 2024
- Position Type: Middle Manager Land Development, Senior Supervisor Tech Energy Protection, and other openings
- Job Requirements: Matriculating students, recent graduates, and grade 12 students. Cities: Durban, Pretoria, Johannesburg, Kimberley, Cape Town
- KwaZulu Natal, Gauteng, Northern Cape, and Western Cape provinces
- The internship at Eskom
- Salary Estimate: R 195000–465000/-Per Year End Date: November 4, 2024
- URL of the website: www.eskom.co.za Openings for 2024
The following list contains all the open positions at Eskom that you can apply for online.
Job Type | Reference Number | Closing Date | Location |
Senior Supervisor Tech Energy Protection | LLP457 | 2024/11/1 | South Africa (Limpopo) |
Middle Manager Land Development | LLP439 | 2024/11/1 | South Africa (Limpopo) |
Pupil Technician x6 | 50738433VMD | 2024/11/7 | South Africa (Gauteng) |
Senior Engineer Prof Engineering Support X2 | WN11102024KPM | 2024/10/31 | South Africa (Northern Cape) |
Snr Supervisor X1 Jane Furse CNC 3rd | LLP104KM-Re-ad3 | 2024/10/30 | South Africa (Limpopo) |
Snr Artisan Electrical Heavy Current X3 | GXKRL-11 | 2024/11/01 | South Africa (Mpumalanga) |
Re advert Officer Management Accounting x5 | 50100089NM-01 | 2024/11/06 | South Africa (Gauteng) |
Artisan Electrical Heavy Current X2 | GXKRL-10 | 2024/11/1 | South Africa (Mpumalanga) |
Assistant Officer Financial Accounting (X2) | MOU434 (Re-advert) | 2024/10/31 | South Africa (Mpumalanga) |
Senior Technician Network Controlling | STENC21/2024 | 2024/10/30 | South Africa (Gauteng) |
Re Advert Manager Coal Supply x1 | 50643076/SSW/MATL | 2024/10/30 | South Africa (Mpumalanga) |
Technician Quality Assurance Plant Performance x2 (Distribution Division) Emalahleni | MP803EC | 2024/11/6 | South Africa (Mpumalanga) |
Technician Enhancer Plant Performance x1 (Distribution Division) Emalahleni | MP804EC | 2024/11/6 | South Africa (Mpumalanga) |
(Re Advert) Senior Advisor Financial Accounting and Control (Distribution) | MP614MM (Re-advert) | 2024/11/1 | South Africa (Mpumalanga) |
Officer Document and Records Management x1 (Distribution Division) Mbombela | MP836EC | 2024/11/06 | South Africa (Mpumalanga) |
Senior Advisor Engineering Services (Civil) (Generation) Lethabo Power Station | 50870349QM/LET | 2024/10/30 | South Africa (Free State) |
Assistant Officer Project Accounting X3 FBC (Distribution) EAL Witbank | MP640MM (Re-advert) | 2024/11/01 | South Africa (Mpumalanga) |
Secretary Secretarial (National Transmission Company South Africa)Simmerpan | 50105097Mtsos | 2024/10/31 | South Africa (Gauteng) |
Senior Engineer Prof Engineering Support x1 (Distribution Division) Emalahleni | MP802EC | 2024/11/6 | South Africa (Mpumalanga) |
Senior Advisor Leadership and Talent Management (Talent Acquisition) (HUMAN RESOURCES DIVISION) MWP | 50867818LS | 2024/11/6 | South Africa (Gauteng) |
RE Advert Youth Employment Service (Distribution) Western Cape Brackenfell x2 Persons with Disability | IM065WC R3 | 2024/11/5 | South Africa (Western Cape) |
Assistant Officer Energy Protection Dx Limlanga Cluster Sekhukhune Sector | LLP360 | 2024/10/31 | South Africa (Limpopo) |
Re Advert Officer Secretariat (OFFICE OF THE COMPANY SECRETARY DIVISION) MWP | 50500228GSR | 2024/11/04 | South Africa (Gauteng) |
Shift Supervisor Units and Outside Plant X1 Drakensberg | 50533685VK Gx Peak | 2024/10/29 | South Africa (Kwa-Zulu Natal) |
Re Advert Officer Land and Rights Registration X2 (National Transmission Company South Africa) Megawatt Park, Sunninghill | 50784045SLD-01 | 2024/10/29 | South Africa (Gauteng) |
Snr Engineer Prof Power Stations x 2(Gx Camden) Re advert | GXCAM50703223/1 | 2024/10/30 | South Africa (Mpumalanga) |
Senior Shift Supervisor Operating X2 (Generation) Drakensberg | 50460614VK Gx Peak | 2024/10/29 | South Africa (Kwa-Zulu Natal) |
Engineer Prof Engineering x1 (Distribution) Margate | ENG1024NM | 2024/10/29 | South Africa (Kwa-Zulu Natal) |
Snr Advisor Prof Occupational Hygiene (Distribution) New Germany RE ADVERT | AR SHEQ01 | 2024/10/29 | South Africa (Kwa-Zulu Natal) |
Shift Supervisor Units and Outside Plant X1 Drakensberg | 50533685VK Gx Peak | 2024/10/29 | South Africa (Kwa Zulu Natal) |
Re Advert Officer Land and Rights Registration X2 (National Transmission Company South Africa) Megawatt Park, Sunninghill | 50784045SLD 01 | 2024/10/29 | South Africa (Gauteng) |
Snr Engineer Prof Power Stations x 2(Gx Camden) Re advert | GXCAM50703223/1 | 2024/10/30 | South Africa (Mpumalanga) |
Senior Shift Supervisor Operating X2 (Generation) Drakensberg | 50460614VK Gx Peak | 2024/10/29 | South Africa (Kwa Zulu Natal) |
Engineer Prof Engineering x1 (Distribution) Margate | ENG1024NM | 2024/10/29 | South Africa (Kwa Zulu Natal) |
Snr Advisor Prof Occupational Hygiene (Distribution) New Germany RE ADVERT | AR SHEQ01 | 2024/10/29 | South Africa (Kwa Zulu Natal) |
Engineering Assistant x2(National Transmission Company South Africa) JHB CLN Craighall and Lulamisa SubStations | 50478372VMD | 2024/11/01 | South Africa (Gauteng) |
Engineering Assistant x1(National Transmission Company South Africa) Vaal CLN Kookfontein SubStation | 550074970VMD | 2024/11/01 | South Africa (Gauteng) |
Assistant Officer Live Line X2(Re advert) (National Transmission Company South Africa) Kimberley | 50832405SM 01 | 2024/10/31 | South Africa (Northern Cape) |
Senior Engineer Prof Eng (Re advert) (National Transmission Company South Africa) Apollo Converter Station | 50790054SM 01 | 2024/11/06 | South Africa (Gauteng) |
Snr Advisor Prof Wellness Distribution MWP | DxHR_06_2024_KN | 2024/11/05 | South Africa (Gauteng) |
Manager Wellness Distribution MWP | DxHR_05_2024_KN | 2024/11/05 | South Africa (Gauteng) |
Chief Advisor Project Development X4 (Generation Group Capital) Megawatt Park, Sunninghill | 50162353NS | 2024/11/05 | South Africa (Gauteng) |
Manager Marketing Services Distribution MWP | OGE 22_2024_KN | 2024/11/05 | South Africa (Gauteng) |
Officer IM Customer Relations (GROUP INFORMATION TECHNOLOGY) MWP | 50842593FB | 2024/11/04 | South Africa (Gauteng) |
Senior Advisor Info Systems X3 (GROUP INFORMATION TECHNOLOGY) MWP | 50868197AN | 2024/11/04 | South Africa (Gauteng) |
Officer Procurement X2 (FINANCE DIVISION) MWP | 50819927BT | 2024/11/04 | South Africa (Gauteng) |
Engineer Prof Engineering x2 ( National Transmission Company South Africa) Simmerpan, Germiston | 50487021MSN_01 | 2024/10/29 | South Africa (Gauteng) |
Works Co-ordinator Customer Network Centre X 5 (Distribution) Ceres, De Doorns, Laingsburg, Worcester CNC | CP 18/2024 | 2024/10/30 | South Africa (Western Cape) |
Snr Supervisor CPM Telecontrol Distribution Limlanga Cluster Sterkspruit (Mbombela) | MP970MK | 2024/11/05 | South Africa (Mpumalanga) |
Re advert Senior Supervisor Building Services (NTCSA) Simmerpan | 50799613SPL 01 | 2024/10/29 | South Africa (Gauteng) |
Senior Technical Official Customer Network Centre (Distribution) Rustenburg x1, Hennops x1, Brits x2 | STO/RHBS/10/2024 AS | 2024/11/12 | South Africa (North West) |
Mobility Systems Support Analyst IT (GROUP IT DIVISION) MWP | 50786528FB | 2024/10/29 | South Africa (Gauteng) |
Middle Manager Project Controls (Group Capital) Generation Division Medupi Power Station Project | MDPGCMM31 | 2024/11/05 | South Africa (Limpopo) |
Senior Supervisor Tech CNC (Distribution)Graaf Reinet CNC | GHT031LN | 2024/10/29 | South Africa (Eastern Cape) |
Senior Supervisor Tech CNC (Distribution)Cradock CNC | GHT030LN | 2024/10/29 | South Africa (Eastern Cape) |
Officer Education and Training Maintenance and Operating x2 | TRA_OET_1024 | 2024/10/28 | South Africa (Mpumalanga) |
Senior Supervisor Tech CNC | GHT031LN | 2024/10/29 | South Africa (Eastern Cape) |
Senior Supervisor Tech | GHT030LN | 2024/10/29 | South Africa (Eastern Cape) |
Officer Education and Training Maintenance and Operating x2 | TRA_OET_1024 | 2024/10/28 | South Africa (Mpumalanga) |
Artisan Electrical | 50761662VMD | 2024/10/29 | South Africa (Free State) |
Engineer Prof Engineering | 50817541SM 01 | 2024/10/31 | South Africa (Gauteng) |
Artisan Electrical x1 National Transmission Company South Africa Middelburg | 50476722SN | 2024/11/01 | South Africa (Mpumalanga) |
Senior Engineering Assistant Electrical x 2 National Transmission Company South Africa | 50815599SN | 2024/11/01 | South Africa (Mpumalanga) |
Snr Technician Control Plant Maintenance (Distribution) Protection – Brackenfell X3, George X2 | SW 21/2024 | 2024/10/28 | South Africa (Western Cape) |
Senior Engineer MV Electrification Dx Kimberley | 20241018KPMTR | 2024/10/29 | South Africa (Northern Cape) |
Senior Engineer HV Line Design Dx Kimberley | TR20241018KPM | 2024/10/29 | South Africa (Northern Cape) |
Senior Technologist Engineering HV Substation Design Dx Kimberley | ACTR20241018KPM | 2024/10/29 | South Africa (Northern Cape) |
Middle Manager Governance and Compliance (Generation) Grootvlei Power Station | 50754359NN\GVL | 2024/10/30 | South Africa (Mpumalanga) |
Senior Advisor Governance and Compliance (OFFICE OF THE SECRETARY COMPANY) MWP | 49987449HB | 2024/10/31 | South Africa (Gauteng) |
Officer Human Resources Mbombela | MP77PB | 2024/10/31 | South Africa (Mpumalanga) |
Re Advert Officer IT Development ABAP Development (GROUP IT) MWP | 50863062SMR | 2024/11/01 | South Africa (Gauteng) |
Senior Technician Secondary Plant X2 National Transmission Company South Africa Apollo Converter Station | 50028103SM | 2024/10/30 | South Africa (Gauteng) |
Officer Education and Training Technical (HUMAN RESOURCES DIVISION) EAL | 50077032MM | 2024/11/01 | South Africa (Gauteng) |
Middle Manager Management Accounting Distribution | MMMAGC102024 | 2024/10/29 | South Africa (Gauteng) |
Re Advert Assistant Officer Revenue and Credit LPU and MUNIC | AORCLM2024/02 | 2024/10/31 | South Africa (Gauteng) |
Officer Environment Management (National Transmission Company South Africa (East London – Port Elizabeth) x2 | 50155837PN | 2024/10/29 | South Africa (Eastern Cape) |
Service Agent Customer Service Area (Distribution) Vryburg | EM50432211 | 2024/10/25 | South Africa (North West) |
Project Coordinator Non-Technical x 4 Gx Matla Power Station | 50800230/50832349/50832375/50869661/JM MATL | 2024/10/28 | South Africa (Mpumalanga) |
SNR ADVISOR QUALITY ASSURANCE | Gx KRL SL09 | 2024/11/04 | South Africa (Mpumalanga) |
Graduate in Training X1 (National Transmission Company South Africa) Aviation | 50867450SM | 2024/11/01 | South Africa (Gauteng) |
SNR ENGINEER PROF POWER STATIONS | Gx KRL SL07 | 2024/11/04 | South Africa (Mpumalanga) |
SNR ADVISOR ENGINEERING SERVICES | Gx KRL SL08 | 2024/11/04 | South Africa (Mpumalanga) |
READVERT Senior Technical Official Customer Network Centre (Distribution) Graaff Reinet CNC | GHT008LN/1/2 | 2024/10/28 | South Africa (Eastern Cape) |
Senior Technical Official Customer Network Centre (Distribution)Uitenhage CNC | GHT028LN | 2024/10/28 | South Africa (Eastern Cape) |
Senior Clerk Support Services (Distribution) Cradock CNC | GHT029LN | 2024/10/28 | South Africa (Eastern Cape) |
Senior Advisor Planning and Scheduling x1, Generation, Megawatt Park | 50756940LM | 2024/11/04 | South Africa (Gauteng) |
Assistant Officer Key Customer Relations (Distribution) Klerksdorp | EM50415059 | 2024/10/25 | South Africa (North West) |
Officer Key Customer Relations Vryburg (Distribution) | EM50432173 | 2024/10/25 | South Africa (North West) |
Re Advert Manager Integrated Demand Management (Gauteng) | Market1806243 | 2024/10/30 | South Africa (Gauteng) |
Graduate in Training X1 (National Transmission Company South Africa) Grand Central Midrand | 50867451SM | 2024/11/01 | South Africa (Gauteng) |
Engineer in Training (National Transmission Company South Africa) Apollo Converter Station | 50867449SM | 2024/11/01 | South Africa (Gauteng) |
Manager Learning Liaison and Implementation x1 Tutuka | Gx50721013TL/TUT | 2024/11/01 | South Africa (Mpumalanga) |
Senior Clerk Support Services Polokwane Clinic | LLP186C | 2024/10/25 | South Africa (Limpopo) |
Technical Official CNC | MP913VM | 2024/10/25 | South Africa (Mpumalanga) |
Officer Environmental Management | 50843063SM – 04 | 2024/11/01 | South Africa (Gauteng) |
Senior Clerk General Administration | MP844NN (Re-advert)2 | 2024/10/25 | South Africa (Mpumalanga) |
RE Advert Snr Engineer Prof Engineering Support | RR2-NPM 17/2024 | 2024/10/25 | South Africa (Western Cape) |
Senior Advisor Human ResourcesX1 | SAHR10/2024 | 2024/10/31 | South Africa (Gauteng) |
Technician Electrical | LL742/743/744/745/746/747/748 | 2024/10/25 | South Africa (Limpopo) |
Service Agent Customer Service Area Dx x1 | LLP262-1 | 2024/10/25 | South Africa (Limpopo) |
Senior Supervisor Technical Projects | NP 21/2024 | 2024/10/25 | South Africa (Western Cape) |
Snr Supervisor Tech Maintenance (GX Kriel Power) | GXKRL-09 | 2024/10/28 | South Africa (Mpumalanga) |
Senior Supervisor Asset Design | NP 01/2024 NED | 2024/10/25 | South Africa (Western Cape) |
Technical Official Power Plant Maintenance x5 | TOPPM2024 | 2024/10/31 | South Africa (Gauteng) |
Readvert 4 Senior Storeperson Warehousing Maintenance and Operations Alldays CNC | LLP206 ALL Read4 | 2024/10/24 | South Africa (Limpopo) |
Senior Supervisor Minor Works | ZS008/Oct24 | 2024/10/25 | South Africa (Eastern Cape) |
Technical Official Major Engineering Works x9 | TOMEW2024 | 2024/10/31 | South Africa (Gauteng) |
Re ad Senior Clerk Support Services Mankweng CNC | LLP209MAN Re-ad1 | 2024/10/24 | South Africa (Limpopo) |
Snr Advisor Human Resources (G15) | 182024- RM | 2024/10/25 | South Africa (Gauteng) |
Technical Official Customer Network Centre x50 | TOCNC2024 | 2024/10/31 | South Africa (Gauteng) |
Works Coordinator Minor Works Mankweng | LLP203 Re-ad2 | 2024/10/24 | South Africa (Limpopo) |
Principal Clerk Debt Management | LJ 22/2024 | 2024/10/31 | South Africa (Western Cape) |
Project Coordinator Non-Technical | MP930MP | 2024/10/25 | South Africa (Mpumalanga) |
Assistant Officer Project Control X 11 | MP969NN | 2024/10/25 | South Africa (Mpumalanga) |
Secretary Secretarial X1 Project Portfolio | MP954EC | 2024/10/30 | South Africa (Mpumalanga) |
Snr Engineer Prof Electrical x4 | MP990MP | 2024/10/24 | South Africa (Mpumalanga) |
Secretary Secretarial X1 Network Planning | MP955EC | 2024/10/30 | South Africa (Mpumalanga) |
Manager Infrastructure Projects | MP943MP | 2024/10/24 | South Africa (Mpumalanga) |
Senior Clerk Support Services Thomo CNC | LLP15/18/19D | 2024/10/25 | South Africa (Limpopo) |
Welding Inspector | GXCAM50563957SH | 2024/11/01 | South Africa (Mpumalanga) |
Warehouse Supervisor | LOUAAB269/5 | 2024/10/25 | South Africa (Limpopo) |
SNR ADVISOR EMPLOYEE ASSISTANCE PROGRAMME | MP962PB | 2024/10/28 | South Africa (Mpumalanga) |
Officer Procurement X3 | ERI 0012720 | 2024/10/31 | South Africa (Gauteng) |
MANAGER CHEMISTRY | Gx KRL SL06 | 2024/10/30 | South Africa (Mpumalanga) |
SENIOR TECHNICIAN ENGINEERING | Gx KRL SL03 | 2024/10/30 | South Africa (Mpumalanga) |
TECHNICIAN ENGINEERING GENERIC | Gx KRL SL04 | 2024/10/30 | South Africa (Mpumalanga) |
ENGINEER PROF POWER STATIONS | Gx KRL SL05 | 2024/10/30 | South Africa (Mpumalanga) |
Re Advert Engineer Prof Engineering Control and Automation PTMC NTCSA | 50842650NLee02 | 2024/10/30 | South Africa (Gauteng) |
Secretary Secretarial X1 Lowveld Zone | MP957EC | 2024/10/29 | South Africa (Mpumalanga) |
Secretary Secretarial X1 Plant Management | MP956EC | 2024/10/29 | South Africa (Mpumalanga) |
Re advert Project Manager Standards Project Technical | 50829390MIR-01 | 2024/10/30 | South Africa (Eastern Cape) |
1 X Technician SCADA Distribution Limlanga Cluster | MP900DD | 2024/10/25 | South Africa (Mpumalanga) |
Re advert Project Manager Complex Projects | 50829406MIR-01 | 2024/10/30 | South Africa (Eastern Cape) |
RE ADVERT Senior Engineer Prof Engineering | Telecommunications | 2024/10/28 | Various |
Middle Manager Economic Regulation MWP | Pricing and Sales | 2024/10/28 | Various |
Officer Procurement | Nuclear Commercial | 2024/10/29 | South Africa (Gauteng) |
Chief Draughtsperson Designing X1 Re Advert | Engineering (Design and Specification) | 2024/10/28 | South Africa (Western Cape) |
Snr Clerk Data Capturer | Maintenance | 2024/10/28 | South Africa (Mpumalanga) |
Readvert Officer Properties Portfolio Properties Thohoyandou DX | Business Enablement | 2024/10/25 | South Africa (Limpopo) |
Manager Network Services M15 ( | Asset Creation – Network Planning | 2024/10/25 | South Africa (Gauteng) |
Engineer Prof Engineering Process Reliability Assurance Re advert (Generation) | Engineering Process and Reliability | 2024/10/24 | South Africa (Gauteng) |
Learner Artisan x 5 Various | HV Plant | 2024/10/29 | South Africa (North West) |
Graduate in Training Mpumalanga | Security | 2024/10/24 | South Africa (Mpumalanga) |
Technician Electrical (Distribution)Butterworth CNC | Maintenance & Operations | 2024/10/25 | South Africa (Mpumalanga) |
Learner Artisan x 6 Various | HV Plant | 2024/10/24 | South Africa (Mpumalanga) |
Technician Field Services X4 | Telecommunications | 2024/10/24 | Various |
Learner Artisan x 4 Various | Lines and Servitudes | 2024/10/28 | South Africa (Gauteng) |
Pupil Technician X 7(National Transmission Company South Africa ) Various | Secondary Plant | 2024/10/24 | Various |
Graduates in Training X2 Various | Environmental Management | 2024/10/24 | Various |
Engineer in Training Bellville | Secondary Plant | 2024/10/24 | Various |
Senior Advisor Human Resources ( | HRBP Strat and Services | 2024/10/24 | South Africa (Western Cape) |
Snr Technical Official PPM Switchgear ) | Specialized Maintenance and Support | 2024/10/25 | South Africa (Gauteng) |
Learner Pupil Technicians Various | Secondary Plant | 2024/10/25 | South Africa (Gauteng) |
Officer Learning Contracts (HUMAN RESOURCES DIVISION) EAL | Hospitality | 2024/10/25 | Various |
Learner Artisan x5 Various | Lines and Servitudes | 2024/10/25 | South Africa (Gauteng) |
Re advert Officer Contracts Administration (Generation) Arnot Power Station | Procurement | 2024/10/25 | Various |
Graduates in Training X1 Bloemfontein | Safety Risk Management | 2024/10/25 | South Africa (Gauteng) |
Principal Clerk General Administration (Generation) ERIC Rosherville | Materials and Plant Integrity | 2024/10/25 | South Africa (Free State) |
Assistant Officer Human Resources, MWP | HR Business Partners | 2024/10/25 | South Africa (Gauteng) |
Middle Manager Specialized Maintenance and Support Dx Limlanga Cluster | Maintenance & Operations | 2024/10/25 | South Africa (Free State) |
Pupil Technician x2 KZN | Secondary Plant | 2024/10/25 | South Africa (Kwa Zulu Natal) |
Graduates in Training KZN | Various | 2024/10/25 | South Africa (Kwa Zulu Natal) |
Engineer in Training KZN | Performance and Works Planning | 2024/10/25 | South Africa (Kwa Zulu Natal) |
Learner Artisan X4 KZN | Various | 2024/10/25 | South Africa (Kwa Zulu Natal) |
Graduates in Training Simmerpan | Environmental Management | 2024/10/25 | South Africa (Gauteng) |
Officer Environmental Management x1 | 50710336VK/Gx Peak | 2024/10/25 | South Africa (Gauteng) |
Technician Maintenance | 50791192VK/Gx Peak | 2024/10/25 | South Africa (Kwa-Zulu Natal) |
Senior Technical Official X1 | MP952DL | 2024/10/25 | South Africa (Kwa-Zulu Natal) |
Senior Advisor Maintenance and Commissioning AVR | GX PTM MD 006 | 2024/10/25 | South Africa (Mpumalanga) |
Officer Safety, Health, Environmental and Quality (SHEQ) X2 | 50467974LC | 2024/10/24 | South Africa (Mpumalanga) |
Middle Manager Zone Management | MR11102024KPM | 2024/10/25 | South Africa (Gauteng) |
Re advert Officer Document and Records Management | 50824677SPL-02 | 2024/10/29 | South Africa (Northern Cape) |
Senior Technologist Engineering | P152024NB | 2024/10/25 | South Africa (Gauteng) |
Re advert Project Coordinator Technical | 50810050MN-01 | 2024/10/25 | South Africa (Gauteng) |
Senior Store Person X 21 | MP972PB | 2024/10/25 | South Africa (Gauteng) |
Re advert Officer Safety Risk Management | 50781599MN-01 | 2024/10/24 | South Africa (Gauteng) |
Manager Contracts Management | 50863355DM | 2024/10/24 | South Africa (Limpopo) |
Secretary Secretarial X1 (Generation) Medupi Power Station | GXMedSTR20 | 2024/10/24 | South Africa (Gauteng) |
Manager Projects X2 | 50868590DM | 2024/10/24 | South Africa (Limpopo) |
Project Coordinator Projects | 50868596DM | 2024/10/24 | South Africa (Gauteng) |
Officer Planning and Scheduling | 50863352DM | 2024/10/25 | South Africa (Gauteng) |
Engineer | 50523953PMR | 2024/10/24 | South Africa (Gauteng) |
Senior Advisor Governance and Compliance X6 | 50868578AN | 2024/10/25 | South Africa (Gauteng) |
Senior Technical Official Transformers | MP2024/10-STO-Trf-PPM | 2024/10/25 | Various |
Re Advert Project Manager Standard Projects | 50847648LM001 | 2024/10/24 | South Africa (Mpumalanga) |
Re advert Controller Technical x1 | 50106897AO/Gx Peak(1) | 2024/10/25 | South Africa (Kwa-Zulu Natal) |
Senior Clerk General Administration PPM Polokwane x1 | LOULLP218-Readvert3 | 2024/10/25 | South Africa (Western Cape) |
Controller Safety Health Environ | ERI 0012715 | 2024/10/24 | South Africa (Gauteng) |
Leader Site x8 | ERI 0012712 | 2024/10/24 | South Africa (Gauteng) |
Assistant Officer Cash Management Finance | 49992159JR | 2024/10/24 | South Africa (Gauteng) |
Engineer Prof Electrical Dx | LLP216 Re-ad1 | 2024/10/24 | South Africa (Gauteng) |
Snr Tech Official x17 | LLP353/354/355/356/357/358/359/361/362 | 2024/10/24 | South Africa (Mpumalanga) |
Apply Online for Job Vacancies at Eskom:
Candidates can apply by following the most current Eskom Jobs 2024 guidelines. If you take these steps, your chances of accepting your Eskom employment application will increase.
- Visiting the official Eskom Careers Portal is the initial step in applying for a job with Eskom. The list of available roles for 2024 includes a direct link to the Eskom Job Portal.
- Review the Eskom job description: Now, go over everything in detail, including the requirements, qualifications, the date of the current job opening, and other information.
- Sign up or sign in: After reading the Eskom job descriptions, scroll down and click the Apply button. Go to @www.eskom.co.za and create an account to register or log in.
- Fill out the Eskom application: Open the Eskom Jobs Application Form, then enter all your information in the designated fields. Included are certified copies of the required paperwork.
- Send in your application, please. Click the Submit button to send your filled-out Eskom Online Application Form to the Eskom Recruitment team.
Contact Details:
Eskom Careers is one of the most well-known and discriminating job agencies in South Africa. As a significant employer, I know that job seekers at Eskom periodically run across several issues. To resolve such concerns, job seekers should use the Eskom Career Contact information.
- The address is Megawatt Park, Maxwell Drive, Sunninghill, Sandton, Johannesburg.
- Both the phone number and email address are customer [email protected].